2023 | January | February | March | April | May | June | July | August | September | October | November | December |
01-12 | 61 | 22 | 12 | 13 | 60 | 33 | 62 | 52 | 23 | 66 | 23 | 11 |
02-12 | 15 | 65 | 35 | 51 | 68 | 70 | 90 | 00 | 59 | 12 | 90 | 45 |
03-12 | 98 | 23 | 70 | 29 | 21 | 22 | 12 | 35 | 69 | 66 | 21 | 26 |
04-12 | 100 | 32 | 99 | 14 | 97 | 27 | 35 | 62 | 07 | 80 | 62 | 87 |
05-12 | 44 | 35 | 38 | 69 | 34 | 22 | 37 | 26 | 99 | 68 | 23 | 53 |
06-12 | 99 | 60 | 00 | 77 | 00 | 18 | 65 | 66 | 65 | 00 | 02 | 71 |
07-12 | 96 | 49 | 11 | 66 | 11 | 28 | 97 | 42 | 51 | 55 | 22 | 11 |
08-12 | 32 | 60 | 67 | 01 | 21 | 15 | 13 | 70 | 26 | 32 | 15 | - |
09-12 | 62 | 30 | 14 | 63 | 62 | 65 | 40 | 92 | 11 | 71 | 91 | - |
10-12 | 29 | 00 | 90 | 57 | 50 | 41 | 35 | 36 | 56 | 89 | 11 | - |
11-12 | 00 | 90 | 92 | 99 | 74 | 96 | 60 | 12 | 36 | 13 | 50 | - |
12-12 | 90 | 23 | 52 | 73 | 95 | 12 | 12 | 77 | 22 | 50 | 55 | - |
13-12 | 53 | 60 | 21 | 05 | 99 | 13 | 20 | 11 | 35 | 33 | 83 | - |
14-12 | 91 | 26 | 16 | 41 | 32 | 10 | 55 | 62 | 11 | 11 | 29 | - |
15-12 | 60 | 12 | 35 | 28 | 24 | 11 | 60 | 75 | 35 | 14 | 65 | - |
16-12 | 01 | 45 | 19 | 99 | 88 | 10 | 99 | 14 | 32 | 10 | 95 | - |
17-12 | 23 | 65 | 03 | 40 | 53 | 38 | 32 | 12 | 67 | 10 | 25 | - |
18-12 | 11 | 25 | 49 | 68 | 50 | 99 | 65 | 33 | 90 | 41 | 32 | - |
19-12 | 33 | 38 | 99 | 19 | 54 | 22 | 06 | 33 | 52 | 87 | 35 | - |
20-12 | 67 | 45 | 35 | 37 | 16 | 09 | 44 | 03 | 90 | 23 | 32 | - |
21-12 | 90 | 80 | 42 | 11 | 88 | 65 | 74 | 99 | 22 | 09 | 40 | - |
22-12 | 41 | 32 | 09 | 90 | 30 | 28 | 17 | 42 | 12 | 28 | 50 | - |
23-12 | 08 | 47 | 97 | 34 | 33 | 31 | 71 | 55 | 32 | 94 | 77 | - |
24-12 | 10 | 00 | 31 | 33 | 77 | 31 | 38 | 35 | 63 | 53 | 11 | - |
25-12 | 41 | 25 | 96 | 11 | 22 | 01 | 32 | 00 | 65 | 65 | 11 | - |
26-12 | 71 | 50 | 13 | 99 | 77 | 35 | 62 | 09 | 65 | 87 | 63 | - |
27-12 | 32 | 21 | 22 | 37 | 11 | 41 | 63 | 33 | 86 | 12 | 98 | - |
28-12 | 21 | - | 18 | 09 | 98 | 56 | 90 | 32 | 28 | 24 | 13 | - |
29-12 | 11 | - | 18 | 32 | 58 | 95 | 62 | 11 | 35 | 59 | 25 | - |
30-12 | 40 | - | 20 | - | 44 | - | 49 | 62 | - | 90 | - | - |
31-12 | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- https://a1-satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.